CTO Homepage |
Login or Register |
Medical Library |
Product Shopping |
Home HealthCare |
Physician's Office |
Help and Feedback |
---|
Company | Product | Price |
---|---|---|
Progress Software |
Apptivity 3.0 Java app server(developer) Apptivity 3.0 Java app server(enterprise) | $995 $15,000 |
Pervasive Software + Everyware Development | Tango Development Studio Tango Server 3.0 Tango Enterprise 3.5 upgrade | $695 $5000 $99 |
Sun-Netscape Alliance | iPlanet Application Server 6.0(developer) (per CPU) NetDynamics 4.1 (developer) NetDynamics 4.1 (50 concurrent users) | $1,295 $35,000 $895 $15,000 |
ATG | Dynamo Application Server 3.5 | |
Silver Stream | Silver Stream 2.0 GDP-1(5 users) Silver Stream 2.0 ADS-1(unlimited users) | $2,495 $8,500 |
TEI : Novera | jBusiness 4 (Developers License) | $3495 |
BEA Systems / Weblogic Inc. | Tengah Server 3.0 | |
Allaire Inc. | Cold Fusion Application Server 4.0(professional) Cold Fusion Application Server 4.0(enterprise) | $1,295 $3,495 |
Iona Inc. | OrbixWeb 3.0 Object Request Broker(developer-professional for NT) | $1,499 |
Oracle | Oracle Application Server 4.0 (per concurrent user) | $195 |
Microsoft | Transaction Server | |
Sybase |
(NT version of Powerdynamo) Enterprise Application Server( PowerDynamo 2.0 + Jaguar CTS) | $1999 TBA |
Bluestone | Saphire/Web Application Server (upfront price based on interactions per year) | |
Gemstone | Gemstone J/ Enterprise Application Server | |
IBM | Websphere Application Server | |
Secant Technologies | Extreme Enterprise Server (developers licence)
Per CPU based deployment license | $2599 |
Apple Inc. | WebObjects 4.0 | |
Persistence Inc. | PowerTier 5 | $5000 developer $10000 server |
Vision Software Inc. | Vision Jade : Developer and Business Logic Server | $25000 |