Company | Product(s)
| Base Price | Comments | |||||
---|---|---|---|---|---|---|---|---|
Pegasus Imaging Inc. | PICTools Medical Developers Kit | $3K | Licensed by: | |||||
Aware | Accupress for Radiology wavelet codec Accupress for Multimedia MotionWavelet Video | free decoder encoder $5K +$2K/RT | Licensed by:
| |||||
Primacomp Corp. | Spiht codec | free decoder | Licensed by:
| |||||
Summus Corporation | Wavelet image codec Wavelet video codec | Licenses | ||||||
Algotec Ltd. | Autolook Wavelet codec | |||||||
Compression Engines | Wavelet codec | free decoder $295/encoder | ||||||
IMAGE | Wavelet codec | |||||||
Telemedical.com's Source X | Adaptive Wavelet codec | $3M for rights | ||||||
INFINOP | Wavelet codec | |||||||
Intel | Indeo Video 5.1 | free | ||||||
Real Networks | G2 video codec (is it intel's?) MPEG 1 codec MP3 codec | |||||||
Microsoft | MPEG4 ver 3 codec MS Audio codec | free decoders | ||||||
VDONet | VDOwave codec | |||||||
Logitech:Connectix | VIDEC codec | |||||||
Apple | Quicktime 4.0 video codec (?Sorenson's) | free decoder | ||||||
Sorenson Vision | Sorenson's video codec (developer edition) | $499 | ||||||
White Pines | MJPEG video codec | |||||||
Lucent | elemedia H.263 video codec | |||||||
Analog Devices | H.324 codec | |||||||
LISTING AT MICROSOFT | MPEG 1 and 2 codecs | |||||||
Fraunhofer | MP3 codec 3D data codec | |||||||
Voxware | Voice codecs | |||||||
Optiplex | MPEG codecs | |||||||
Optibase | MPEG codecs | |||||||
Telos Systems Inc. | audio codecs | |||||||
The Duck Corporation | codecs | |||||||
Lernout and Hauspie | audio codecs |
Film and Video Digitizers |
Codecs 101 for Windows Media Services |
Official MPEG Working Group Website |
Video Conferencing Products |
Video Broadcasting Products |